GOLF SEASON RATES – APRIL 1, 2024 – NOVEMBER 30, 2024
Rate Description
- Rates shown include taxes. Rates are subject to change based on season.
- A maximum of two (2) carts per tee time. Extra carts will be charged $25.00
WEEKDAY RATES
Open until 11:00 AM | 11:00 AM until 2:00 | 2:00 PM until Close | |
18 Holes | $52 | $42 | $34 |
9 Holes | $33 | $30 | $28 |
Senior Rate (60 and over) | $42 | $38 | $32 |
Junior Rate (17 and under) | $22 | $22 | $22 |
WEEKEND RATES
Open until 11:00 AM | 11:00 AM until 2:00 | 2:00 PM until Close | |
18 Holes | $73 | $62 | $41 |
9 Holes | $49 | $43 | $35 |
Senior Rate (60 and over) | $63 | $53 | $40 |
Junior Rate (17 and under) | $40 | $40 | $35 |
NOTE THAT ALL PRICES ABOVE INCLUDE APPLICABLE TAXES